The following symbol(s) appear in BOTH a bullish category (WFG or Golden Cross) AND Bearish Divergent today โ treat as elevated risk. The trend signal is firing while momentum is weakening at the top.
FOX
| Symbol | Price | ฮ% | Score | >EMA20 | >EMA50 | +DI>-DI | RSI>50 | MACD>0 | Vol>1.0 | ADX | RSI | VolR | Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSP.BK WFG | เธฟ4.10 | +7.89% | 6/6 | โ | โ | โ | โ | โ | โ | 33.6 | 82.1 | 3.66 | 3 Strong Uptrend |
| UAC.BK GC | เธฟ2.92 | +0.00% | 6/6 | โ | โ | โ | โ | โ | โ | 31.9 | 62.3 | 1.09 | 3 Strong Uptrend |
| SYF GC | $78.34 | +4.22% | 6/6 | โ | โ | โ | โ | โ | โ | 26.7 | 75.5 | 1.49 | 3 Strong Uptrend |
| AMZN WFG | $250.56 | +0.34% | 6/6 | โ | โ | โ | โ | โ | โ | 26.5 | 76.6 | 1.10 | 3 Strong Uptrend |
| PPG WFG | $114.85 | +2.40% | 6/6 | โ | โ | โ | โ | โ | โ | 20.9 | 61.0 | 2.49 | 2 Early Uptrend |
| TEL WFG | $246.14 | +4.08% | 6/6 | โ | โ | โ | โ | โ | โ | 18.7 | 72.5 | 1.42 | 1 Accumulation |
| EXPE WFG | $265.84 | +4.48% | 6/6 | โ | โ | โ | โ | โ | โ | 18.4 | 67.6 | 1.04 | 1 Accumulation |
| ABNB WFG | $141.55 | +2.71% | 6/6 | โ | โ | โ | โ | โ | โ | 14.7 | 67.1 | 1.10 | 1 Accumulation |
| SBAC WFG | $223.14 | +0.62% | 5/6 | โ | โ | โ | โ | โ | โ | 39.9 | 68.0 | 0.51 | 3 Strong Uptrend |
| VRSN WFG | $274.05 | +0.07% | 5/6 | โ | โ | โ | โ | โ | โ | 33.4 | 65.6 | 0.80 | 3 Strong Uptrend |
| FOX GC BEAR_DIV | $58.53 | +1.09% | 5/6 | โ | โ | โ | โ | โ | โ | 28.8 | 71.7 | 0.46 | 3 Strong Uptrend |
| PSA GC | $309.22 | +2.48% | 5/6 | โ | โ | โ | โ | โ | โ | 27.6 | 69.0 | 0.85 | 3 Strong Uptrend |
| DECK WFG | $112.50 | +3.85% | 5/6 | โ | โ | โ | โ | โ | โ | 25.5 | 63.0 | 0.67 | 3 Strong Uptrend |
| VMC GC | $291.71 | +2.08% | 5/6 | โ | โ | โ | โ | โ | โ | 20.9 | 56.9 | 0.56 | 2 Early Uptrend |
| AIZ WFG | $227.76 | +1.38% | 5/6 | โ | โ | โ | โ | โ | โ | 14.2 | 61.6 | 0.57 | 1 Accumulation |
| Symbol | Price | ฮ% | Score | >EMA20 | >EMA50 | +DI>-DI | RSI>50 | MACD>0 | Vol>1.0 | ADX | RSI | VolR | Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBIK.BK WFG | เธฟ19.50 | +0.52% | 4/6 | โ | โ | โ | โ | โ | โ | 12.3 | 52.9 | 0.86 | 1 Accumulation |
Ranked from highest to lowest conviction. Each card explains the signal, the entry playbook, and lists every symbol firing that signal today.
What it means: Both signals firing on the same name today โ a fresh weekly MACD bullish cross stacking on top of a 50/200 SMA golden cross. The trend is being re-confirmed by both a momentum signal (WFG) and a structural one (GC), which historically is the highest-conviction long setup the screener prints.
Playbook: Entry on first daily close above the WFG bar high, stop below the WFG bar low, target +1R then trail by EMA20. Caveat: only valid when the weekly close confirms โ intraday signals can fail.
What it means: Weekly MACD histogram has just turned positive for the first time after a red streak. This is the earliest, most actionable bullish signal โ you're catching the trend at the inflection point, before broader confirmation arrives.
Playbook: Entry on Monday open if the weekly close holds. Stop at the prior weekly low. Target the next swing high or 2R minimum. Caveat: requires a confirming volume bar โ low-volume WFG often fails.
What it means: 50-day SMA crossing above the 200-day SMA โ a classic long-term trend confirmation. Slower than WFG but more durable: signals a regime change rather than a tactical bounce.
Playbook: Buy a pullback to the rising 50-SMA within the next 5 sessions. Stop below the 200-SMA. Target measured-move from the consolidation prior to the cross. Caveat: late-cycle golden crosses (after a long run) often mark the top โ check ADX is rising too.
What it means: Price closing at a new 52-week high signals that all overhead supply has been absorbed. Momentum continuation is the highest-probability outcome over the next 1-3 months โ but chasing the breakout day is high-risk.
Playbook: Wait for a 3-7% pullback to the breakout level (the prior 52W high), then enter with stop below that level. Caveat: don't buy at the breakout candle โ wait for the test.
What it means: Weekly trend is bullish (green) but today closed red โ a tactical pullback within an uptrend. Provides an entry into an established trend at a discount.
Playbook: Enter on the next bullish reversal candle. Stop below the day's low. Target the prior swing high. Caveat: not a reversal signal โ only valid while the weekly trend remains intact.
What it means: Price made a lower low but RSI made a higher low โ selling momentum is fading. A potential bottom is forming, but divergence is a warning, not a signal. Confirmation must come from price action.
Playbook: Wait for a bullish reversal candle and DI cross before entering. Stop below the divergent low. Caveat: divergence can persist for weeks before resolution โ don't pre-empt confirmation.
What it means: Price made a higher high but RSI made a lower high โ buying momentum is weakening at the top. A distribution warning, not yet a sell signal. Treat existing longs cautiously.
Playbook: Tighten stops on existing longs. Avoid new entries. Wait for a confirmed -DI cross above +DI before going short. Caveat: in strong Phase 3 trends, divergence can resolve to the upside โ never short a strong uptrend solely on RSI divergence.