| Symbol | Bucket | Score | Price | ฮ 1d | vs 52WH | Volร | RSI14 | ADX | +DI/โDI | Checks |
|---|---|---|---|---|---|---|---|---|---|---|
| DELTA.BK Delta Electronics Thailand | 52-Week High | 6/6 | 317.00 | +6.38% | +0.00% | 1.25ร | 70.6 | 25.9 | 41.9/15.6 | โโโโโโ |
| GRMN Garmin | 52-Week High | 6/6 | 265.84 | +0.51% | +0.00% | 1.09ร | 71.9 | 21.3 | 36.1/14.8 | โโโโโโ |
| KLAC KLA Corp | 52-Week High | 6/6 | 1748.11 | -2.66% | -2.66% | 1.23ร | 66.9 | 16.9 | 29.5/26.7 | โโโโโโ |
| LRCX Lam Research | 52-Week High | 6/6 | 265.16 | -2.66% | -2.66% | 1.09ร | 64.8 | 21.2 | 33.3/21.7 | โโโโโโ |
| MPWR Monolithic Power | 52-Week High | 6/6 | 1353.00 | -0.76% | -1.40% | 0.81ร | 71.1 | 26.1 | 35.7/18.5 | โโโโโโ |
| EURO.BK Euro Creation | Golden Cross | 6/6 | 4.60 | +5.99% | +0.00% | 0.47ร | 76.5 | 27.3 | 49.0/16.6 | โโโโโโ |
| TPBI.BK TPBI | Golden Cross | 6/6 | 3.26 | +1.24% | -12.18% | 0.32ร | 60.8 | 25.6 | 26.3/17.7 | โโโโโโ |
| ABNB Airbnb | Week 1st Green | 6/6 | 137.51 | +2.73% | -3.27% | 1.02ร | 62.6 | 13.0 | 28.4/20.8 | โโโโโโ |
| KCE.BK KCE Electronics | Week 1st Green | 5/6 | 25.75 | +9.57% | -0.18% | 1.74ร | 70.5 | 19.4 | 41.2/16.2 | โโโโโโ |
| SCHW Charles Schwab | Week 1st Green | 5/6 | 100.27 | +1.92% | -6.16% | 0.86ร | 63.9 | 16.3 | 27.3/17.8 | โโโโโโ |
| VRSN Verisign | Week 1st Green | 5/6 | 275.26 | +2.58% | -9.17% | 1.08ร | 67.1 | 33.3 | 33.9/16.9 | โโโโโโ |
| EXPE Expedia | Week 1st Green | 4/6 | 257.44 | +3.57% | -14.37% | 0.79ร | 65.1 | 15.3 | 32.5/16.2 | โโโโโโ |
| DRI Darden Restaurants | Week G / Day R | 3/6 | 199.68 | +0.86% | -8.85% | 0.73ร | 52.9 | 27.9 | 20.9/25.3 | โโโโโโ |
| MCK McKesson | Week G / Day R | 2/6 | 863.42 | +0.07% | -13.28% | 0.60ร | 40.4 | 23.6 | 16.5/25.1 | โโโโโโ |
| VRTX Vertex Pharmaceuticals | Week G / Day R | 2/6 | 441.70 | -0.58% | -13.31% | 1.01ร | 45.1 | 14.2 | 20.3/24.7 | โโโโโโ |
| LH Labcorp Holdings | Week G / Day R | 1/6 | 266.73 | -0.80% | -7.84% | 0.63ร | 47.3 | 16.8 | 17.3/23.5 | โโโโโโ |
| MORPHO-USD | Crypto 1st Green | no data | ||||||||



Source email: "Stock Signal Screener [Premium] เธฃเธงเธกเธชเธฑเธเธเธฒเธ 15-04-2026 โ CRYPTO DOG"
(from nattawatkem3@gmail.com, 15-Apr-2026 08:01 ICT)
Note: the email is a text signal list only โ no charts are embedded. The analysis below reconstructs the daily & weekly technical picture from Yahoo Finance OHLCV data (2y history) using the same indicator logic that CRYPTO DOG's screener applies (MACD daily/weekly, MA20/50/200, RSI14, ADX/ยฑDI14, 20-day volume).
CRYPTO DOG flags names by bucket. The buckets that matter for uptrend continuation / fresh long entries are:
| Bucket (Thai term) | What it means | Trade idea |
|---|---|---|
| Week เนเธเธตเธขเธง Day เนเธเธ โ Week MACD bull + Day MACD bear | Weekly uptrend pulling back on daily | Buy-the-dip in uptrend |
| Week เนเธเธตเธขเธงเนเธฃเธ โ first weekly MACD green | Fresh weekly trend turn-up | Early entry to new markup leg |
| 52 Weeks High | Making a new 52-week high | Strongest momentum / leadership |
| Golden Cross | MA50 crossed above MA200 | Structural trend change confirmed |
| Divergent | Price/RSI divergence | Reversal warning (Bull = bottom, Bear = top) |
Names on today's list I ran a full technical read on:
I score each stock against six uptrend conditions. โ = condition met.
| Symbol | Bucket | >MA20 | >MA50 | >MA200 | MA50>MA200 | +DI>-DI | Wk MACD bull | Score |
| DELTA.BK | 52W High | โ | โ | โ | โ | โ (41.9/15.6) | โ | 6/6 |
| KCE.BK | Week 1st Green | โ | โ | โ | โ | โ (41.2/16.2) | โ | 6/6 |
| LRCX | 52W High | โ | โ | โ | โ | โ | โ | 6/6 |
| KLAC | 52W High | โ | โ | โ | โ | โ | โ | 6/6 |
| MPWR | 52W High | โ | โ | โ | โ | โ | โ | 6/6 |
| GRMN | 52W High | โ | โ | โ | โ | โ | โ | 6/6 |
| ABNB | Week 1st Green | โ | โ | โ | โ | โ | โ | 6/6 |
| SCHW | Week 1st Green | โ | โ | โ | โ | โ | โ | 6/6 |
| EURO.BK | Golden Cross | โ | โ | โ | โ | โ | โ | 6/6 |
| TPBI.BK | Golden Cross | โ | โ | โ | โ | โ | โ | 6/6 |
| EXPE | Week 1st Green | โ | โ | โ | โ | โ | โ (hist โ2.75) | 5/6 |
| VRSN | Week 1st Green | โ | โ | โ | โ | โ | โ | 5/6 |
| DRI | Week G/Day R | โ | โ | โ | โ | โ (20.9/25.3) | โ | 5/6 |
| MCK | Week G/Day R | โ | โ | โ | โ | โ | โ | 3/6 |
| VRTX | Week G/Day R | โ | โ | โ | โ | โ | โ | 2/6 |
| LH | Week G/Day R | โ | โ | โ | โ | โ | โ | 4/6 |
Verdict: 10 of 16 names clear a perfect 6/6 uptrend checklist. The highest-conviction continuation longs from today's email are DELTA.BK, KCE.BK, LRCX, KLAC, MPWR, GRMN, ABNB, SCHW (plus Thai Golden-Cross small-caps EURO.BK / TPBI.BK, with liquidity caveats noted below).
The "Week G / Day R" bucket is more mixed โ VRTX and MCK are still early in the pullback (โDI > +DI, RSI in 40s), so they are watch, not buy until the daily re-aligns.
The core uptrend structure for every 6/6 name is the same textbook stack:
Price > MA20 > MA50 > MA200, all MAs rising
This is Stage-2 markup in Weinstein's framework / Wyckoff "markup phase". Concrete read-outs:
Volume confirms the price action on the names that matter:
| Symbol | Today's vol / 20-day avg | Read |
| KCE.BK | 1.74ร | Strong institutional-style thrust on Week-First-Green โ best of the list |
| DELTA.BK | 1.25ร | Expansion into new ATH, healthy |
| KLAC | 1.23ร | Above-avg distribution-looking bar on the pullback, watch |
| LRCX | 1.09ร | Normal |
| GRMN | 1.09ร | Normal |
| VRSN | 1.08ร | Normal |
| ABNB | 1.02ร | Normal |
| EURO.BK | 0.47ร | Thin โ illiquid name, position-sizing risk |
| TPBI.BK | 0.32ร | Very thin โ illiquid |
| MCK / DRI / LH / EXPE / MPWR / SCHW | 0.6โ0.9ร | Light โ no volume confirmation on their pullbacks / grinds |
Takeaway: KCE.BK + DELTA.BK are the two names with price-thrust on confirming volume today, which is the highest-quality setup the screener produced. The Thai Golden-Cross small-caps (EURO, TPBI) are technically valid but their thin volume makes them traders' names, not investor names.
| Symbol | RSI14 | Wk RSI | MACD hist (D) | Wk MACD hist | ADX14 | +DI / โDI |
| KCE.BK | 70.5 | โ | + | + | 19.4 (rising) | 41.2 / 16.2 |
| DELTA.BK | 70.6 | 77.5 | +2.38 | +7.51 | 25.9 | 41.9 / 15.6 |
| LRCX | 64.8 | 70.1 | +5.55 | +0.57 | 21.2 | 33.3 / 21.7 |
| KLAC | 66.9 | 71.1 | +28.3 | +13.7 | 16.9 | 29.5 / 26.7 |
| MPWR | 71.1 | 70.7 | +28.8 | +16.3 | 26.1 | 35.7 / 18.5 |
| GRMN | 71.9 | 67.9 | +2.77 | +4.53 | 21.3 | 36.1 / 14.8 |
| VRSN | 67.1 | 64.4 | +1.12 | +4.80 | 33.3 | 33.9 / 16.9 |
| ABNB | 62.6 | 57.3 | +1.02 | +0.39 | 13.0 (weak) | 28.4 / 20.8 |
| SCHW | 63.9 | โ | + | + | 16.3 | 27.3 / 17.8 |
| EURO.BK | 76.5 | 69.4 | +0.03 | +0.05 | 27.3 | 49.0 / 16.6 |
What this says:
Tier A โ Highest conviction, act on strength:
1. KCE.BK โ Week-First-Green with a +9.57% / 1.74ร volume thrust. Enter on intraday pullback to 24.80โ25.20 (MA5 area). Stop below 23.50 (recent swing low). First target = prior high 27โ28; weekly target 30. Best risk/reward name on the list.
2. DELTA.BK โ New 52-week high close on expansion. Buy any dip to 298โ305 (prior breakout / MA10). Stop 275 (below MA20). Target 340โ360 based on the weekly channel projection.
3. KLAC / LRCX โ Semi-cap leaders pulling back โ2.66% on no news = first mini-reset after a 13โ18% 5-day run. Add on a green reversal bar or a close back above yesterday's high. Stop = prior swing low (LRCX 235 / KLAC 1570).
Tier B โ Fresh leg, needs confirmation:
4. MPWR, GRMN โ Already at / within 1.5% of 52-week highs with RSI in the low 70s. Let them consolidate 3โ5 days before adding; buy only on tight-range contraction + break.
5. VRSN โ ADX 33 is the strongest trend reading on the list, but MA50 < MA200 means the Stage-2 is not fully mature. Entry on a weekly close > 280.
6. SCHW, ABNB โ Fresh Week-First-Green with the stack complete. Standard breakout buy on close above today's high.
7. EXPE โ Daily is strong (5/6) but weekly MACD hist still negative (โ2.75). Wait for weekly MACD to flip green before sizing up. Use half-position until then.
Tier C โ Wait / skip:
8. VRTX, MCK, LH โ email's "Week G / Day R" bucket. Daily structure is wrong-way (โDI > +DI, price below MA20). These are continuation candidates only if the daily re-syncs โ wait for RSI > 50 and a higher low on the daily.
9. DRI โ borderline. Closer to a watch than an entry; wants a clean reclaim of MA20.
10. EURO.BK, TPBI.BK โ technically clean Golden Crosses, but volume 0.47ร / 0.32ร of 20-day average = thin tape. Cap position size, use hard stops, don't chase.
1. Daily close below MA50 on above-average volume, or
2. Weekly MACD bear-cross (this is the inverse of the signal that got the name on the email), or
3. RSI14 bearish divergence vs. a fresh high (watch KASET โ the only Thai name on today's bearish divergent list).
The email flagged bearish divergences on BTC1!, several megacap US industrials (MMM, DOV, RCL, JPM, GLW, PWR, MPWR) and crypto majors (BTC, ETH, SOL, LINK). That is a caution tag, not an immediate sell โ many of those names are still in uptrends but momentum is making lower highs vs. price. Practically this means:
Bullish divergences on ADVANC, JAS (Thai) and GIS, HSY, T, KMI (US staples) are constructive bottoming signals but the absence of a confirmed MA50>MA200 or Weekly MACD flip means they're watch-to-accumulate, not outright buys.
Data pulled live from Yahoo Finance end-of-day 15-Apr-2026. Indicator math: EWM RSI(14), MACD(12/26/9), ADX(14), SMA(20/50/200), weekly resample to Friday. Raw readings saved in analysis.json alongside this report.