| Symbol | Price | Score | Tier | Phase | ADX | +DI/-DI | RSI | Vol | Checks |
|---|---|---|---|---|---|---|---|---|---|
| BANPU.BK | 5.90 THB | โโโโโโ 6/6 | Tier A | Phase 2 โ Early Uptrend | 15.3 | 29.2 / 22.5 | 55.8 | 1.15x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| TIPH.BK | 20.80 THB | โโโโโโ 6/6 | Tier A | Phase 2 โ Early Uptrend | 17.1 | 27.6 / 12.6 | 55.0 | 1.20x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| ARIP.BK | 0.45 THB | โโโโโโ 5/6 | Tier A | Phase 1 โ Accumulation | 17.6 | 16.6 / 15.1 | 52.8 | 0.22x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| KLINIQ.BK | 26.25 THB | โโโโโโ 5/6 | Tier A | Phase 1 โ Accumulation | 19.1 | 20.4 / 19.5 | 56.3 | 0.72x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| Symbol | Price | Score | Tier | Phase | ADX | +DI/-DI | RSI | Vol | Checks |
|---|---|---|---|---|---|---|---|---|---|
| TFFIF.BK | 6.55 THB | โโโโโโ 4/6 | Tier B | Phase 7 โ Bottoming | 23.2 | 14.5 / 17.4 | 50.8 | 0.57x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| CPW.BK | 2.14 THB | โโโโโโ 4/6 | Tier B | Phase 1 โ Accumulation | 11.3 | 16.8 / 17.3 | 52.7 | 0.42x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| DUK | 128.60 USD | โโโโโโ 4/6 | Tier B | Phase 1 โ Accumulation | 15.8 | 21.7 / 20.6 | 49.9 | 0.89x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| ED | 110.49 USD | โโโโโโ 3/6 | Tier B | Phase 1 โ Accumulation | 15.7 | 20.9 / 19.1 | 49.0 | 0.79x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| TCOAT.BK | 28.25 THB | โโโโโโ 4/6 | Tier B | Phase 3 โ Strong Uptrend | 40.0 | 47.8 / 25.8 | 59.6 | 0.00x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| Symbol | Price | Score | Tier | Phase | ADX | +DI/-DI | RSI | Vol | Checks |
|---|---|---|---|---|---|---|---|---|---|
| S11.BK | 3.70 THB | โโโโโโ 1/6 | Tier C | Phase 7 โ Bottoming | 51.3 | 15.1 / 33.6 | 45.7 | 0.07x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| PYLON.BK | 2.92 THB | โโโโโโ 1/6 | Tier C | Phase 1 โ Accumulation | 19.0 | 18.3 / 22.6 | 48.4 | 0.68x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| CPI.BK | 3.40 THB | โโโโโโ 1/6 | Tier C | Phase 5 โ Downtrend Start | 21.3 | 15.2 / 22.0 | 46.3 | 0.73x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| GBX.BK | 0.54 THB | โโโโโโ 2/6 | Tier C | Phase 7 โ Bottoming | 28.9 | 11.1 / 22.2 | 48.6 | 1.54x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| T | 26.12 USD | โโโโโโ 1/6 | Tier C | Phase 7 โ Bottoming | 28.3 | 17.0 / 29.4 | 44.4 | 0.83x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
| CME | 289.54 USD | โโโโโโ 1/6 | Tier C | Phase 7 โ Bottoming | 34.6 | 11.9 / 26.3 | 44.8 | 0.84x | โ P>EMA20โ P>EMA50โ +DI>-DIโ RSI>50โ MACD+โ Vol>1x |
Ranked #1โ7 by conviction level. Today's stocks listed per category.
What it means: The most powerful combination โ MACD Weekly momentum confirmed by a Golden Cross (EMA50 crossing above EMA200). Both weekly and structural trend are aligned. Institutional-grade entry signal.
Playbook: Entry: Buy breakout above last swing high or on first green daily candle. Stop: Below EMA50. Target: 1.5โ2ร ATR. Caveat: Only trade if ADX>20 and +DI>-DI.
What it means: First week the MACD histogram turns green after a bearish period. Signals the earliest momentum flip โ catching the move early. Works best with volume confirmation.
Playbook: Entry: Buy at open or on pullback to EMA20. Stop: Close below prior low. Target: EMA50 + 20% buffer. Caveat: Wait for volume >1ร average to confirm.
What it means: EMA50 crosses above EMA200 on the weekly/daily chart โ a major structural trend change. Often signals the beginning of a multi-month uptrend. Institutional algorithms often trigger here.
Playbook: Entry: Buy the first pullback after the cross. Stop: Close below EMA50. Target: 2โ3ร ATR or prior resistance. Caveat: ADX must be rising above 20.
What it means: Price making new 52-week highs โ a breakout signal indicating strong relative strength. Stocks making new highs tend to continue higher in the near term.
Playbook: Entry: Buy on close above 52-week high with volume. Stop: Below breakout candle low. Target: Measured move (range ร 1.2). Caveat: Avoid chasing extended moves.
What it means: MACD Weekly is green (bullish momentum) but the daily candle is red (short-term pullback). The macro trend is up but price is dipping โ a classic buy-the-dip setup for swing traders.
Playbook: Entry: Buy intraday dips near EMA20 support. Stop: Below EMA20. Target: Prior day high / daily resistance. Caveat: Only trade when RSI>45 โ avoid oversold WFG.
What it means: Price making lower lows while RSI makes higher lows โ hidden buying pressure. Suggests selling momentum is exhausted. A potential reversal signal, strongest at key support levels.
Playbook: Entry: Wait for a bullish candle pattern + RSI crossing above 40. Stop: Below most recent price low. Target: Prior resistance / EMA50. Caveat: Divergence can persist โ wait for confirmation.
What it means: Price making higher highs while RSI makes lower highs โ smart money distributing into retail buying. A major caution signal. Any WFG stock also in this category is high-risk.
Playbook: Avoid new long entries. If holding, tighten stops. Short entry: Below prior day low with stop above most recent high. Caveat: Bearish divergence can form for weeks before resolving.